Steem Whales Logo

STEEM WHALES

Rankings by posting_rewards

Total posting_rewards: 5,521,523,873

Average posting_rewards: 158,423


Next Previous
Rank Name Rep Post Count Followers Following Posting Curation Steem Steem Power Steem Dollars Estimated Value
#26 dollarvigilante 66.9 197 2,327 53 37,845,202 141,421 0 33,061 7,569 $52,117
#27 infovore 67.1 676 486 40 37,429,989 374,699 160 26,320 9,780 $45,460
#28 andrarchy 67.9 513 565 29 36,663,933 97,753 0 32,496 2,088 $45,874
#29 the-alien 67.3 1,098 375 44 36,575,115 496,770 0 26,743 5,400 $41,436
#30 fyrstikken 69.5 756 544 536 34,447,196 114,350 0 24,815 37 $33,474
#31 officialfuzzy 67.8 530 374 44 33,905,051 236,859 0 23,207 7,973 $39,244
#32 complexring 67.7 753 496 25 32,605,720 35,464,240 0 420,047 1 $565,998
#33 masteryoda 69.0 256 606 15 32,153,066 298,346 0 41,737 0 $56,239
#34 inboundinken 64.8 149 210 240 32,007,944 587,926 0 22,381 2 $30,159
#35 pharesim 67.3 743 434 69 31,982,467 65,248,662 15 546,384 1,352 $737,602
#36 void 65.2 205 162 21 31,723,569 25,123 0 25,225 7,356 $41,346
#37 steemitblog 64.6 30 278 0 31,559,548 6,499 0 23,732 3,093 $35,071
#38 kevinwong 67.2 730 622 305 29,892,665 515,811 0 35,114 759 $48,073
#39 heiditravels 66.5 368 586 19 28,482,870 22,760 14 18,787 0 $25,334
#40 roelandp 66.8 372 577 91 28,267,589 163,617 0 17,546 101 $23,744
#41 ash 68.5 1,865 335 44 26,793,005 527,553 0 20,382 9,324 $36,789
#42 kaylinart 68.1 2,212 505 92 25,421,249 244,911 0 22,917 282 $31,162
#43 innuendo 65.3 652 172 27 23,781,220 119,423 0 18,612 6,224 $31,303
#44 federicopistono 65.1 55 327 4 23,193,816 895 0 15,516 401 $21,307
#45 fairytalelife 66.0 418 483 24 22,902,237 63,908 0 12,571 18,082 $35,022
#46 sean-king 66.9 717 310 78 22,886,573 3,873,021 0 85,249 124 $114,995
#47 hipster 65.6 302 206 54 22,881,926 827,811 0 58,209 5,491 $83,925
#48 hisnameisolllie 67.0 697 438 12 22,429,976 48,290 5 15,970 1,160 $22,686
#49 ericvancewalton 67.2 503 387 34 21,963,873 18,265 0 12,147 525 $16,892
#50 wmougayar 61.4 32 31 0 21,039,208 122 0 16,028 3,632 $25,229
Next Previous
1 STEEM = $ 1.34746
Steemians Tracked: 34853
total_vesting_shares: 451236201535.522400
total_vesting_fund_steem: 132191770.655
steem_per_mvests: 292.95471020535